CBNumber:	CB5194948
English name:	TCPP
MF:	C9H15Cl6O4P
MW:	430.9
CAS:	13674-87-8
| Appearance | colorless and transparent liquid | 
| Assay | 98%MIN | 
| Acidity (mg KOH/g,%) | ≤0.05 | 
| Water Content (m/m,%) | ≤0.05 | 
| Chroma(Pt-Co) | ≤20 | 
| Viscosity (mPa.s,25℃) | 66±6 | 
| Phosphorus Content (% wt) | 9.0-9.8 | 
| Chlorine Content (% wt) | 32.0-32.8 | 
| Density (g/cm³,20℃) | 1.285-1.295 | 
Contact: Max
Phone: +86-177-0213-4044
Tel: +86-177-0213-4044
Email: max@sufinece.com
Add: No.221, Qianhe village, Zhengda street, Chenyaohu Town,Suburb of Tongling city, Anhui province.